Currency Systems
| Currency | Source | Primary Use | F2P Income |
|---|---|---|---|
| Gold | Monsters, Quests, Mining | Gear, Potions, Upgrades | ~50,000/day |
| Quartz | Dailies, Events, Achievements | Gacha, Premium Items | ~50/day |
| Honor | Chip War, PvP, Arena | PvP Gear, Cosmetics | ~500/day |
| Guild Coins | Guild Activities | Guild Shop Items | ~200/day |
Daily Income Breakdown
| Activity | Gold | Quartz | Honor | Time |
|---|---|---|---|---|
| Daily Quests (5) | 10,000 | 30 | 100 | 20 min |
| Dungeon Runs (3) | 15,000 | — | 50 | 30 min |
| Chip War (1) | 5,000 | 10 | 200 | 30 min |
| Mining War | 10,000 | — | — | 20 min |
| Field Boss | 5,000 | 5 | 50 | 15 min |
| Guild Activities | 5,000 | 5 | 100 | 15 min |
| Total | ~50,000 | ~50 | ~500 | ~2 hr |
Mining Guide
Mining Tips
| Zone | Resources | Gold/Hour | PvP Risk |
|---|---|---|---|
| Starting Zone | Copper, Iron | 5,000 | None |
| Mid Zone | Silver, Gold Ore | 12,000 | Low |
| Crag Mine | Rare Gems | 25,000 | High |
| Holy Stone | Legendary Shards | 40,000 | Very High |
Trading Strategies
| Strategy | Risk | Profit | Time Investment |
|---|---|---|---|
| Flipping Auction House | High | Very High | Low (research) |
| Material Conversion | Low | Medium | Medium |
| Event Item Trading | Medium | High | Low |
| Crafting & Selling | Low | Low-Medium | High |
Key Insight: The most reliable F2P income is daily dungeon farming + mining. Trading is profitable but requires market knowledge. Start with farming and learn trading gradually.
FAQ
Q: How much Gold do I need for endgame?
A: Expect to spend 500,000+ Gold on full enhancement of one endgame gear set. Budget accordingly.
Q: Is the Auction House worth using?
A: Yes — sell all unneeded gear and materials. Check prices before listing to maximize profit.
Q: Should I convert materials?
A: Only during Material Conversion Events when rates are favorable. Normally it's a loss.